Fitchburg Market Report
$506,551
AVERAGE PRICE OF 110 HOMES$1,250,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$475,375
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$899,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$473,311
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $506,551 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $214,900 |
2 bedrooms | $372,935 |
3 bedrooms | $509,373 |
4 bedrooms | $651,244 |
5 bedrooms | $811,780 |
Fitchburg Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 78 | 60 | 68 | 86 | 97 |
Average Price | $507,008 | $466,253 | $468,710 | $462,774 | $466,966 |
Avg Price Change | +8.74% | -0.53% | +1.28% | -0.91% | -2.96% |
Median Price | $466,860 | $453,536 | $448,394 | $450,269 | $454,575 |
Med Price Change | +2.94% | +1.15% | -0.42% | -0.96% | -2.50% |
Avg Bedrooms | 2.83 beds | 2.65 beds | 2.73 beds | 2.73 beds | 2.83 beds |
Avg Bathrooms | 2.52 baths | 2.4 baths | 2.39 baths | 2.36 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oregon | 46 | $502,123 | 110 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $506,551 | 67 days |
Multi-Million Dollar Homes | 5 | $1,250,000 | 27 days |
Newly Built Homes | 40 | $475,375 | 134 days |
Homes with a Pool | 1 | $899,900 | 17 days |
Reduced Price Homes | 17 | $473,311 | 133 days |
Powered by
