Fitchburg Market Report
$477,677
AVERAGE PRICE OF 84 HOMES$1,050,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$508,771
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$488,220
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $477,677 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $260,000 |
2 bedrooms | $387,751 |
3 bedrooms | $482,055 |
4 bedrooms | $595,344 |
5 bedrooms | $757,000 |
Fitchburg Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 88 | 95 | 93 | 92 | 90 |
Average Price | $497,559 | $498,576 | $490,585 | $510,663 | $505,963 |
Avg Price Change | -0.20% | +1.63% | -4.09% | +0.93% | -3.12% |
Median Price | $479,405 | $483,880 | $470,322 | $468,109 | $449,292 |
Med Price Change | -0.93% | +2.88% | +0.47% | +4.19% | -1.59% |
Avg Bedrooms | 2.95 beds | 2.94 beds | 2.92 beds | 2.97 beds | 2.93 beds |
Avg Bathrooms | 2.5 baths | 2.5 baths | 2.49 baths | 2.52 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Oregon | 36 | $534,372 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $477,677 | 69 days |
Multi-Million Dollar Homes | 1 | $1,050,000 | 55 days |
Newly Built Homes | 35 | $508,771 | 113 days |
Reduced Price Homes | 10 | $488,220 | 91 days |
Powered by