Madison Market Report
$476,626
AVERAGE PRICE OF 278 HOMES$275,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,667,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$508,537
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$649,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$639,849
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $476,626 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $334,828 |
2 bedrooms | $365,357 |
3 bedrooms | $481,426 |
4 bedrooms | $588,653 |
5 bedrooms | $647,780 |
Madison Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 342 | 454 | 500 | 492 | 496 |
Average Price | $463,158 | $463,740 | $487,574 | $495,085 | $485,041 |
Avg Price Change | -0.13% | -5.14% | -1.54% | +2.07% | -2.20% |
Median Price | $399,571 | $399,752 | $417,229 | $420,620 | $409,325 |
Med Price Change | -0.05% | -4.37% | -0.81% | +2.76% | -1.14% |
Avg Bedrooms | 2.82 beds | 2.83 beds | 2.91 beds | 2.9 beds | 2.88 beds |
Avg Bathrooms | 2.07 baths | 2.06 baths | 2.12 baths | 2.15 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Memorial | 67 | $433,181 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 278 | $476,626 | 87 days |
Distressed Homes | 1 | $275,000 | 25 days |
Multi-Million Dollar Homes | 10 | $1,667,500 | 97 days |
Newly Built Homes | 52 | $508,537 | 198 days |
Homes with a Pool | 1 | $649,900 | 80 days |
Reduced Price Homes | 6 | $639,849 | 57 days |
Powered by