Middleton Market Report
$745,852
AVERAGE PRICE OF 87 HOMES$2,068,654
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$528,274
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$3,042,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$533,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $745,852 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $270,000 |
2 bedrooms | $544,225 |
3 bedrooms | $563,477 |
4 bedrooms | $1,005,670 |
5 bedrooms | $1,341,750 |
Middleton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 78 | 82 | 95 | 113 | 118 |
Average Price | $767,339 | $738,925 | $688,451 | $680,950 | $699,298 |
Avg Price Change | +3.85% | +7.33% | +1.10% | -2.69% | +0.40% |
Median Price | $499,962 | $498,440 | $492,032 | $497,208 | $500,297 |
Med Price Change | +0.31% | +1.30% | -1.05% | -0.62% | -0.83% |
Avg Bedrooms | 3.2 beds | 3.2 beds | 3.11 beds | 3.23 beds | 3.33 beds |
Avg Bathrooms | 2.65 baths | 2.62 baths | 2.51 baths | 2.53 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Middleton | 83 | $731,267 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $745,852 | 106 days |
Multi-Million Dollar Homes | 13 | $2,068,654 | 122 days |
Newly Built Homes | 51 | $528,274 | 124 days |
Homes with a Pool | 2 | $3,042,500 | 178 days |
Reduced Price Homes | 3 | $533,300 | 92 days |
Powered by
