Sun Prairie Market Report
$490,874
AVERAGE PRICE OF 125 HOMES$269,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,318,980
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$602,622
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$420,780
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $490,874 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $338,184 |
3 bedrooms | $408,543 |
4 bedrooms | $539,970 |
5 bedrooms | $864,872 |
Sun Prairie Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 131 | 140 | 140 | 133 | 131 |
Average Price | $482,430 | $499,661 | $528,895 | $534,944 | $532,642 |
Avg Price Change | -3.57% | -5.85% | -1.14% | +0.43% | +0.85% |
Median Price | $446,631 | $459,943 | $483,413 | $495,592 | $478,995 |
Med Price Change | -2.98% | -5.10% | -2.52% | +3.46% | +0.99% |
Avg Bedrooms | 3.43 beds | 3.49 beds | 3.53 beds | 3.54 beds | 3.54 beds |
Avg Bathrooms | 2.51 baths | 2.6 baths | 2.65 baths | 2.71 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sun Prairie East | 57 | $437,316 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 125 | $490,874 | 59 days |
Distressed Homes | 1 | $269,900 | 67 days |
Multi-Million Dollar Homes | 5 | $1,318,980 | 46 days |
Newly Built Homes | 35 | $602,622 | 88 days |
Reduced Price Homes | 5 | $420,780 | 62 days |
Powered by