Verona Market Report
$706,458
AVERAGE PRICE OF 139 HOMES$1,709,933
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$629,428
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$1,333,333
AVERAGE PRICE OF 3 HOMES WITH A POOL$672,646
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $706,458 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $233,966 |
2 bedrooms | $455,300 |
3 bedrooms | $543,964 |
4 bedrooms | $827,616 |
5 bedrooms | $1,285,754 |
Verona Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 127 | 112 | 85 | 76 | 100 |
Average Price | $715,068 | $651,732 | $637,195 | $663,504 | $685,465 |
Avg Price Change | +9.72% | +2.28% | -4.13% | -3.31% | -3.24% |
Median Price | $568,447 | $550,959 | $539,302 | $526,575 | $537,788 |
Med Price Change | +3.17% | +2.16% | +2.42% | -2.13% | -2.23% |
Avg Bedrooms | 3.44 beds | 3.25 beds | 3.18 beds | 3.24 beds | 3.35 beds |
Avg Bathrooms | 2.74 baths | 2.59 baths | 2.55 baths | 2.63 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Verona | 57 | $570,314 | 63 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 139 | $706,458 | 59 days |
Multi-Million Dollar Homes | 15 | $1,709,933 | 54 days |
Newly Built Homes | 52 | $629,428 | 94 days |
Homes with a Pool | 3 | $1,333,333 | 56 days |
Reduced Price Homes | 13 | $672,646 | 86 days |
Powered by
