Verona Market Report
$697,529
AVERAGE PRICE OF 116 HOMES$249,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,580,612
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$680,425
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,310,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$585,583
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $697,529 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $200,000 |
2 bedrooms | $432,160 |
3 bedrooms | $532,968 |
4 bedrooms | $854,297 |
5 bedrooms | $1,110,200 |
Verona Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 121 | 116 | 110 | 120 | 124 |
Average Price | $716,843 | $720,534 | $727,360 | $722,420 | $719,134 |
Avg Price Change | -0.51% | -0.95% | +0.68% | +0.46% | +1.50% |
Median Price | $558,731 | $576,621 | $588,000 | $592,407 | $599,529 |
Med Price Change | -3.20% | -1.97% | -0.75% | -1.20% | -0.39% |
Avg Bedrooms | 3.52 beds | 3.53 beds | 3.59 beds | 3.65 beds | 3.62 beds |
Avg Bathrooms | 2.9 baths | 2.93 baths | 2.9 baths | 2.86 baths | 2.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call School District | 34 | $504,105 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $697,529 | 68 days |
Distressed Homes | 1 | $249,900 | 111 days |
Multi-Million Dollar Homes | 16 | $1,580,612 | 130 days |
Newly Built Homes | 47 | $680,425 | 95 days |
Homes with a Pool | 2 | $1,310,000 | 59 days |
Reduced Price Homes | 6 | $585,583 | 27 days |
Powered by