Waunakee Market Report
$773,521
AVERAGE PRICE OF 75 HOMES$1,450,492
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$956,421
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$799,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$419,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $773,521 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $298,466 |
3 bedrooms | $533,986 |
4 bedrooms | $906,640 |
5 bedrooms | $1,055,716 |
Waunakee Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 83 | 97 | 92 | 89 | 85 |
Average Price | $741,329 | $751,342 | $773,667 | $718,671 | $675,346 |
Avg Price Change | -1.35% | -2.97% | +7.65% | +6.42% | +1.47% |
Median Price | $645,547 | $666,845 | $690,657 | $627,050 | $618,356 |
Med Price Change | -3.30% | -3.57% | +10.14% | +1.41% | +0.48% |
Avg Bedrooms | 3.81 beds | 3.85 beds | 3.86 beds | 3.75 beds | 3.77 beds |
Avg Bathrooms | 2.78 baths | 2.87 baths | 2.93 baths | 2.8 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waunakee | 62 | $813,115 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $773,521 | 62 days |
Multi-Million Dollar Homes | 15 | $1,450,492 | 80 days |
Newly Built Homes | 33 | $956,421 | 71 days |
Homes with a Pool | 2 | $799,500 | 88 days |
Reduced Price Homes | 2 | $419,900 | 50 days |
Powered by